Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A leader in agentic infrastructure and open source Postgres development platform | Growth Verified against 4 of 20 sources | $150M | 2026-10-02 Oct 2 | No recent discussion | |
Santé provides an AI-driven operating system for liquor and wine retailers, offering a complete POS solution. | Series A Verified against 4 of 15 sources | $15M | 2026-10-02 Oct 2 | No recent discussion | |
Develops science-based sleep solutions | Series A Developing, 3 sources | $3.0M | 2026-10-02 Oct 2 | No recent discussion | |
Quantum Formatics develops next-generation superconductors for applications in electric grids, data centers, MRI machines, and fusion energy systems. | RaisingExpected Developing, 1 source | not stated | 2026-10-02 Oct 2 | No recent discussion | |
drinkhiyo.com | Series B Verified against 4 of 5 sources | $20.8M | 2026-10-02 Oct 2 | No recent discussion | |
A company working on AI-driven mechanical engineering solutions | Seed Verified against 4 of 16 sources | $7.4M | 2026-10-02 Oct 2 | No recent discussion | |
GUDEA delivers early visibility into emerging narratives with actionable intelligence that helps organizations understand what’s gaining traction, why it matters, and what comes next. | Seed Verified against 4 of 71 sources | $7M | 2026-10-02 Oct 2 | No recent discussion | |
A software company specializing in AI-driven production planning solutions for the manufacturing sector | Funding round Developing, 3 sources | $951K | 2026-10-02 Oct 2 | No recent discussion | |
Clockout is a networking app for young professionals to meet people nearby through social clubs and in-person events. | Seed Verified against 4 of 7 sources | $3.5M | 2026-10-02 Oct 2 | No recent discussion | |
Besso helps multinational companies navigate the growing complexity and cost of global trade. | Seed Verified against 4 of 15 sources | $4.8M | 2026-10-02 Oct 2 | No recent discussion | |
A cybersecurity company securing the identities that machines and AI agents use | Seed Verified against 4 of 26 sources | $750K | 2026-10-01 Oct 1 | No recent discussion | |
WearSynapse sells an AI-driven clinical documentation solution that streamlines hospital consultations by capturing notes hands-free, primarily targeting hospital owners, clinicians, and health tech vendors. | Funding round Developing, 9 sources | $26K | 2026-10-01 Oct 1 | No recent discussion | |
A fleet management software startup | Funding round Verified against 4 of 15 sources | $3.1M | 2026-10-01 Oct 1 | No recent discussion | |
A chef-crafted caffeine + protein bar | Pre-seed Developing, 2 sources | $1.1M | ~ 2026-10 that month | No recent discussion | |
A biotechnology company focused on developing a medicines for the treatment of migraine | Funding round Verified against 4 of 11 sources | $94M | 2026-10-01 Oct 1 | No recent discussion | |
Stocks Sena sells tools and resources for free stock research and market intelligence, primarily targeting investors and traders. | Pre-seed Verified against 4 of 13 sources | $232K | 2026-10-01 Oct 1 | No recent discussion | |
S Innovations sells autonomous mobile robot (AMR) operations automation solutions primarily targeting factories, hospitals, and logistics operators. | Pre-A Verified against 4 of 7 sources | $2.2M | 2026-10-01 Oct 1 | No recent discussion | |
An AI platform aimed helping business find customers and build their sales pipeline | Seed Verified against 4 of 9 sources | $3M | 2026-10-01 Oct 1 | No recent discussion | |
The AI-native runtime security platform for enterprises | Series A Verified against 1 of 35 sources | $25M | 2026-10-01 Oct 1 | No recent discussion | |
R2Crete sells eco-friendly supplementary cementitious material (SCM) and recycled aggregates, which are used in concrete production. | Pre-seed Developing, 10 sources | $521K | 2026-10-01 Oct 1 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error