Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
Kyndred develops AI companions that provide interactive and emotional experiences for users, including live streaming and creative interactions. | Pre-seed Verified against 4 of 13 sources | $561K | 2026-09-29 Sep 29 | No recent discussion | |
KHOY sells stylish and functional furniture, specifically sofa beds, to consumers looking for space-saving solutions. | Growth Verified against 4 of 6 sources | $2.3M | 2026-09-29 Sep 29 | No recent discussion | |
Kahua sells an AI-powered construction project management platform designed for capital program visibility and collaboration. | Growth Verified against 4 of 9 sources | $250M | 2026-09-29 Sep 29 | No recent discussion | |
Jeeves Inc. offers a financial platform that provides cross-border payment solutions, expense management, and corporate card services for global enterprises. | Series C Verified against 1 of 42 sources | $110M | 2026-09-29 Sep 29 | No recent discussion | |
A provider of pipe inspection software for sewer and stormwater systems | Growth Developing, 11 sources | not stated | 2026-09-29 Sep 29 | No recent discussion | |
IPercept provides AI-driven monitoring solutions for CNC machines to optimize performance and maintenance for manufacturing processes. | Series A Verified against 1 of 19 sources | $16.5M | 2026-09-29 Sep 29 | No recent discussion | |
InsForge sells an agent-native cloud infrastructure platform designed for AI coding agents to build and run production apps. | Seed Verified against 4 of 5 sources | $8M | 2026-09-29 Sep 29 | No recent discussion | |
Inbolt provides a robotics software platform that enables industrial robots to locate parts and adapt their trajectories in real time. | Funding round Verified against 4 of 29 sources | $12.3M | 2026-09-29 Sep 29 | No recent discussion | |
HyperGuest provides a revolutionary travel distribution platform that connects hotels directly with travel providers, enhancing visibility and reducing costs. | Funding round Verified against 4 of 10 sources | $25M | 2026-09-29 Sep 29 | No recent discussion | |
A steel company | Series A Verified against 1 of 26 sources | $133.7M | 2026-09-29 Sep 29 | No recent discussion | |
Helix Digital Infrastructure provides integrated digital infrastructure solutions, including data centers, power generation, and connectivity, tailored for hyperscalers and AI-driven demands. | Growth Verified against 4 of 6 sources | $1.0B | 2026-09-29 Sep 29 | No recent discussion | |
A frontier AI lab that trains action and world models on billions of gameplay clips | Follow-on Verified against 4 of 18 sources | $220M | 2026-09-29 Sep 29 | No recent discussion | |
EliseAI provides AI-driven solutions for property management and healthcare, helping organizations streamline communications and improve operational efficiency. | Series F Verified against 1 of 24 sources | $350M | 2026-09-29 Sep 29 | No recent discussion | |
An AI-native mortgage company redesigning how home loans are originated | Pre-seed Verified against 4 of 20 sources | $5.1M | 2026-09-29 Sep 29 | No recent discussion | |
EBG Group sells wellness, food, and family-related products as part of their diverse brand segments. | Funding round Developing, 12 sources | $1.0M | 2026-09-29 Sep 29 | No recent discussion | |
A developer of AI software for maintaining and upgrading ERP systems | Seed Verified against 4 of 15 sources | $2.6M | 2026-09-29 Sep 29 | No recent discussion | |
A climate technology company developing decentralised biochar systems for agricultural value chains | Funding round Verified against 4 of 25 sources | $3M | 2026-09-29 Sep 29 | No recent discussion | |
A recreational basketball league known for bringing a pro-sports experience to amateur athletes | Seed Verified against 3 sources | $3.6M | 2026-09-29 Sep 29 | No recent discussion | |
A clinical-stage biopharmaceutical company developing oral therapeutics for the early treatment of retinal diseases | Series A Verified against 4 of 11 sources | $75.8M | 2026-09-29 Sep 29 | No recent discussion | |
A Portland water monitoring technology startup | Pre-seed Verified against 2 sources | $1.7M | 2026-09-29 Sep 29 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error