Funding rounds
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A voice-first AI tutoring platform | Seed Published on thinner evidence, 5 sources | not stated | 2026-09-03 Sep 3 | No recent discussion | |
Ultrahuman sells health tracking devices and services, including continuous glucose monitors and performance analytics, primarily for health-conscious consumers. | Series C Verified against 5 sources | $70M | 2026-09-03 Sep 3 | No recent discussion | |
A UK fleet software platform that manages electric vehicle charging payments for company fleets | Growth Verified against 8 sources | $676K | 2026-09-03 Sep 3 | No recent discussion | |
A cleaning and operations provider for short- and mid-term rental property managers | Seed Verified against 3 sources | $1.9M | 2026-09-03 Sep 3 | No recent discussion | |
Building institutional order routing, custody, and capital control infrastructure for prediction markets | Pre-seed Verified against 7 sources | $1.3M | 2026-09-03 Sep 3 | No recent discussion | |
Singapore-based “payments-first” online travel agency enabling crypto and BNPL options for flight search and booking | Seed Verified against 6 sources | $1.5M | 2026-09-03 Sep 3 | No recent discussion | |
A startup that automates industrial sales engineering | Seed Verified against 4 sources | $15M | 2026-09-03 Sep 3 | No recent discussion | |
An AI operating system for enterprises that helps companies automate workflows, build and deploy AI applications, and coordinate AI agents across their organizations. | Series C Verified against 10 sources | $550M | 2026-09-02 Sep 2 | No recent discussion | |
A biotechnology startup | Series A Verified against 5 sources | $56M | 2026-09-02 Sep 2 | No recent discussion | |
A cancer care startup | Series E Verified against 7 sources | $125M | 2026-09-02 Sep 2 | No recent discussion | |
Property platform | Growth Verified against 5 sources | $27.1M | 2026-09-02 Sep 2 | No recent discussion | |
nanoSkunkWorkX sells advanced nanostructured devices for various applications including chips, hydrogen interfaces, and diagnostics. | Seed Verified against 3 sources | $2M | 2026-09-02 Sep 2 | No recent discussion | |
A D2C premium luggage, bags and travel accessories brand | Series C Published on thinner evidence, 2 sources | not stated | 2026-09-02 Sep 2 | No recent discussion | |
A physical AI startup building sensing and perception technology for robots | Series C Verified against 7 sources | $165M | 2026-09-02 Sep 2 | No recent discussion | |
Immediate provides on-demand payment solutions that allow employees to access their earned wages seamlessly. | Series B Verified against 5 sources | $13M | 2026-09-02 Sep 2 | No recent discussion | |
A German launch services provider | Series A ext. Verified against 4 sources | $58.1M | 2026-09-02 Sep 2 | No recent discussion | |
A medical technology company using AI-powered, clinically validated software to advance precision diagnosis and treatment of cardiovascular disease | Series D Verified against 4 sources | $55M | 2026-09-02 Sep 2 | No recent discussion | |
Creedom is an AI growth coach for content creators that analyses Instagram and YouTube performance and recommends what creators should post next. | Seed Verified against 6 sources | $434K | 2026-09-02 Sep 2 | No recent discussion | |
An AI-driven consumer insights platform used by over 400 enterprises | Series A Verified against 6 sources | $50M | 2026-09-02 Sep 2 | No recent discussion | |
An AI customer-retention startup | Seed Published on thinner evidence, 3 sources | not stated | 2026-09-02 Sep 2 | No recent discussion | |
A platform for agentic automation and automated customer support solutions | Series E Verified against 6 sources | $54M | 2026-09-02 Sep 2 | No recent discussion | |
An education technology startup | Seed Verified against 5 sources | $3M | 2026-09-02 Sep 2 | No recent discussion | |
A generative 3D foundation models company | Series B Verified against 6 sources | $447.0M | 2026-09-01 Sep 1 | No recent discussion | |
A hybrid cloud data infrastructure company | Series A Published on thinner evidence, 1 source | $10M | ~ 2026-09-01 that week | No recent discussion | |
A company scaling its AI-powered toilet camera for gut health and hydration tracking | Series A Published on thinner evidence, 1 source | $10M | ~ 2026-09-01 that week | No recent discussion | |
A retail tech company | Seed Verified against 2 sources | $3.8M | 2026-09-01 Sep 1 | No recent discussion | |
A robotics healthcare company | Series A Verified against 5 sources | $14M | 2026-09-01 Sep 1 | No recent discussion | |
A biotech infrastructure company for oncology trials | Series B Verified against 2 sources | $32M | ~ 2026-09-01 that month | No recent discussion | |
Pre-Seed | Pre-seed Verified against 2 sources | $2.6M | 2026-09-01 Sep 1 | No recent discussion | |
An energy infrastructure company | Series A Verified against 5 sources | $46M | 2026-09-01 Sep 1 | No recent discussion | |
Kepler Aerospace builds satellite and ground systems for strategic, defence and commercial missions, spanning satellite avionics, ground infrastructure and mission operations. | Seed Verified against 3 sources | $8M | 2026-09-01 Sep 1 | No recent discussion | |
A grid software company | Series B Verified against 6 sources | $26M | 2026-09-01 Sep 1 | No recent discussion | |
Gamindo provides an AI-powered platform for creating interactive and gamified corporate training content. | Seed Verified against 6 sources | $1.6M | 2026-09-01 Sep 1 | 4 outlets | |
An AI-powered WhatsApp remittance platform for Latino immigrants | Series C Verified against 7 sources | $200M | 2026-09-01 Sep 1 | No recent discussion | |
A chip-design company | Seed Verified against 7 sources | $1.9M | 2026-09-01 Sep 1 | No recent discussion | |
A scheduling, routing and workflow engine connecting patients, referring providers, payers and imaging centres | Series C Verified against 3 sources | $90M | 2026-08-31 Aug 31 | No recent discussion | |
A startup focused on superconducting transistor technology | Pre-seed Verified against 6 sources | $3.0M | 2026-08-31 Aug 31 | No recent discussion | |
A fungal protein (mycoprotein) developer | Growth Published on thinner evidence, 1 source | $9M | ~ 2026-08-31 that week | No recent discussion | |
Personalised wellbeing platform | Growth Published on thinner evidence, 7 sources | not stated | 2026-08-31 Aug 31 | No recent discussion | |
A leading provider of autonomous tethered aerial intelligence and defense systems | Series B Verified against 5 sources | $20M | 2026-08-31 Aug 31 | No recent discussion | |
A quantum imaging startup | Pre-seed Verified against 4 sources | $5M | 2026-08-31 Aug 31 | No recent discussion | |
A platform enabling data-driven beef production | Series B Published on thinner evidence, 1 source | $27M | ~ 2026-08-31 that week | No recent discussion | |
Series A | Series A Published on thinner evidence, 2 sources | $7.1M | ~ 2026-08-31 that month | No recent discussion | |
A cybersecurity company focused on adversarial AI and fraud intelligence | Seed Published on thinner evidence, 1 source | $8.2M | ~ 2026-08-31 that week | No recent discussion | |
Alteon is developing wind-powered autonomous aircraft designed to stay airborne for months, with potential applications in ocean monitoring, defence and surveillance. | Pre-seed Verified against 7 sources | $2.5M | 2026-08-31 Aug 31 | No recent discussion | |
The technology and marketing platform for restaurants | Series D Verified against 7 sources | $240M | 2026-08-28 Aug 28 | No recent discussion | |
seed | Seed Verified against 3 sources | $1.9M | 2026-08-28 Aug 28 | No recent discussion | |
A startup developing therapeutics for chronic hepatitis B and other diseases | Series C Verified against 6 sources | $120M | 2026-08-28 Aug 28 | No recent discussion | |
An employee screening and monitoring platform | Series B Verified against 5 sources | $30M | 2026-08-27 Aug 27 | No recent discussion | |
A developer of plasma technology applications | Series A Verified against 5 sources | $20.0M | 2026-08-27 Aug 27 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error