Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
Modal Labs sells AI inference infrastructure optimized for developers, enabling rapid deployment and scaling of AI workloads. | Series D Verified against 4 of 63 sources | $750M | ~ 2025-05-30 that week | No recent discussion | |
A biotechnology company developing genetic medicines for patients with serious kidney diseases | Series A Verified against 1 of 14 sources | $93M | ~ 2025-05-30 that week | No recent discussion | |
An artificial intelligence system that helps the military, airlines and air-traffic controllers manage assets | Series C Verified against 4 of 38 sources | $325M | ~ 2025-05-29 that week | No recent discussion | |
Agtech cria produtos biotecnológicos para auxiliar em plantações | Series C Developing, 2 sources | $13.4M | ~ 2024-06-28 that week | No recent discussion | |
A fintech startup | Seed Developing, 16 sources | $230M | 2023-09-11 Sep 11 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error