Funding rounds
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A startup developing therapeutics for chronic hepatitis B and other diseases | Series C Verified against 6 sources | $120M | 2026-08-28 Aug 28 | No recent discussion | |
An employee screening and monitoring platform | Series B Verified against 5 sources | $30M | 2026-08-27 Aug 27 | No recent discussion | |
A developer of plasma technology applications | Series A Verified against 5 sources | $20.0M | 2026-08-27 Aug 27 | No recent discussion | |
An identity verification and fraud prevention software company | Growth Verified against 9 sources | $156M | 2026-08-27 Aug 27 | No recent discussion | |
A fintech firm specializing in correspondent clearing, custody, and trade execution solutions | Growth Verified against 5 sources | $74M | 2026-08-27 Aug 27 | No recent discussion | |
A crypto-native finance and tax platform | Seed Published on thinner evidence, 7 sources | not stated | 2026-08-27 Aug 27 | No recent discussion | |
An AI service platform company | Series C Verified against 3 sources | $76M | 2026-08-26 Aug 26 | No recent discussion | |
A developer of carbon-free metal-fuel power systems | Series A Verified against 3 sources | $35M | 2026-08-26 Aug 26 | No recent discussion | |
A physical AI platform designed to enhance real-world science | Seed Verified against 5 sources | $25M | 2026-08-26 Aug 26 | No recent discussion | |
An advanced fuel cell company building modular power solutions for data centers, industrial sites, and utilities | Pre-seed Verified against 4 sources | $6M | 2026-08-26 Aug 26 | No recent discussion | |
Runable offers AI-powered solutions to help businesses and content creators efficiently build, run, and grow their projects. | Series A Verified against 6 sources | $21M | 2026-08-26 Aug 26 | No recent discussion | |
A voice AI startup | Series A ext. Verified against 6 sources | $10M | 2026-08-26 Aug 26 | No recent discussion | |
AI software for real-estate lawyers and transaction teams | Series B Verified against 2 sources | $60M | 2026-08-26 Aug 26 | No recent discussion | |
Mara is developing Spike, a portable autonomous system that detects hostile FPV drones and launches small kinetic interceptors to destroy them. | Pre-seed Verified against 4 sources | $7M | 2026-08-26 Aug 26 | No recent discussion | |
A manganese flow battery developer | Series A Verified against 6 sources | $13.5M | 2026-08-26 Aug 26 | No recent discussion | |
An AI-driven revenue assurance platform | Series B Verified against 4 sources | $25M | 2026-08-26 Aug 26 | No recent discussion | |
A company commercializing the open-source Godot ecosystem | Series B Verified against 7 sources | $18M | 2026-08-25 Aug 25 | No recent discussion | |
Volve is the tender and preconstruction intelligence platform for construction. | Seed Published on thinner evidence, 1 source | $3M | 2026-08-25 Aug 25 | No recent discussion | |
A leader in purpose-built AI products for professional creatives across music, gaming, and entertainment | Series B Published on thinner evidence, 4 sources | $76M | 2026-08-25 Aug 25 | No recent discussion | |
A digital platform for legacy planning and support after loss | Pre-seed Verified against 5 sources | $2.4M | 2026-08-25 Aug 25 | No recent discussion | |
A web search index for AI agents | Seed Verified against 5 sources | $26M | 2026-08-25 Aug 25 | No recent discussion | |
An autonomous middle-mile trucking network | Series D Verified against 6 sources | $200M | 2026-08-25 Aug 25 | No recent discussion | |
A protocol using staked digital assets to provide cover against smart contract exploits and other DeFi risks | Seed Verified against 7 sources | $8M | 2026-08-25 Aug 25 | No recent discussion | |
A grid-interactive data center platform | Series A Verified against 6 sources | $150M | 2026-08-25 Aug 25 | No recent discussion | |
An e-discovery artificial intelligence startup | Seed Verified against 5 sources | $2.5M | 2026-08-25 Aug 25 | No recent discussion | |
A startup building AI software for residential construction | Series A Verified against 5 sources | $25.3M | 2026-08-25 Aug 25 | No recent discussion | |
A security company focused on testing AI models and agents against adversarial attacks | Growth Published on thinner evidence, 6 sources | $140M | 2026-08-25 Aug 25 | No recent discussion | |
A developer of AI-enabled humanoid robots | Growth Verified against 3 sources | $900M | 2026-08-24 Aug 24 | No recent discussion | |
A basketball technology company | Pre-seed Verified against 3 sources | $3.2M | 2026-08-24 Aug 24 | No recent discussion | |
An electric wing-in-ground-effect seaglider manufacturer | Series B Published on thinner evidence, 1 source | $120M | ~ 2026-08-24 that week | No recent discussion | |
A geothermal drilling technology developer | Series B Published on thinner evidence, 1 source | $46M | ~ 2026-08-24 that week | No recent discussion | |
A configurable AI harness purpose-built for legal | Series A Verified against 5 sources | $13.5M | 2026-08-24 Aug 24 | No recent discussion | |
An electric motorcycle manufacturer | Growth Published on thinner evidence, 1 source | $25M | 2026-08-24 Aug 24 | No recent discussion | |
A molten-salt carbon capture technology developer | Series A Verified against 3 sources | $18M | 2026-08-24 Aug 24 | No recent discussion | |
An autonomous delivery drone manufacturer | Series A Verified against 5 sources | $37M | 2026-08-24 Aug 24 | No recent discussion | |
A stablecoin-native credit protocol | Pre-seed Published on thinner evidence, 1 source | $500K | ~ 2026-08-23 that week | No recent discussion | |
A payments company that powers small and mid-sized businesses across North America | Series C Verified against 3 sources | $38.4M | 2026-08-21 Aug 21 | No recent discussion | |
The Mission Foundry for high-performance satellite constellations | Series C Published on thinner evidence, 4 sources | $250M | 2026-08-20 Aug 20 | No recent discussion | |
Mafix sells a climate-smart fertilizer made from abundant silicate rocks that improves crop yields while removing CO₂ through a process of enhanced rock weathering. | Pre-seed Verified against 3 sources | $5.4M | 2026-08-20 Aug 20 | No recent discussion | |
A company that captures user workflows to create AI-narrated training guides | Pre-seed Verified against 6 sources | $1.2M | 2026-08-20 Aug 20 | No recent discussion | |
A provider of purpose-built cybersecurity solutions for operational technology, critical infrastructure, government, and artificial intelligence environments | Series A Published on thinner evidence, 4 sources | not stated | 2026-08-19 Aug 19 | No recent discussion | |
A data management company connecting fragmented enterprise security, risk, networking, and compliance information | Growth Verified against 8 sources | $22M | 2026-08-19 Aug 19 | No recent discussion | |
Rental-housing software for tenant screening, identity and income verification, leasing conversations, and property tours | Series A Verified against 2 sources | $15M | 2026-08-18 Aug 18 | No recent discussion | |
The leading AI video and image creation platform for professional creators, brands, agencies, and studios | Series B Verified against 6 sources | $400M | 2026-08-17 Aug 17 | No recent discussion | |
Groq runs an AI inference cloud on its LPU and NVIDIA-based data centers for developers and enterprises running AI models. | Series A Verified against 3 sources | $350M | 2026-08-17 Aug 17 | No recent discussion | |
An AI company developing models to improve reasoning, memory, and adaptation | Seed ext. Published on thinner evidence, 2 sources | not stated | 2026-08-16 Aug 16 | No recent discussion | |
pre-seed | Pre-seed Verified against 2 sources | $1.8M | ~ 2026-08-15 that week | No recent discussion | |
A Lyon-based engineering firm making mechanical anti-theft systems for excavators | Seed Published on thinner evidence, 1 source | $3M | ~ 2026-08-14 that week | No recent discussion | |
A startup founded in 2024 to build more rigorous benchmarking systems for AI models | Series A Published on thinner evidence, 3 sources | $40M | 2026-08-13 Aug 13 | 2 people on X · 3 outlets | |
A Gothenburg-based foodtech company producing mycelium and oat-based protein ingredients | Seed Verified against 2 sources | $2.3M | 2026-08-13 Aug 13 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error