The rounds the web reported this week, verified.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
An American technology company developing and commercializing a new class of cost-effective, multi-day energy storage systems | Series D+ Verified against 4 sources | $750M | 2026-08-12 Aug 12 | No recent discussion | |
A leader in parcel logistics infrastructure and orchestration for brands, e-commerce shippers, and 3PLs | Growth Verified against 4 sources | $25M | 2026-08-12 Aug 12 | No recent discussion | |
A Bengaluru-based startup that builds artificial-intelligence systems for financial institutions | Pre-seed Verified against 4 sources | $635K | 2026-08-11 Aug 11 | No recent discussion | |
The independent benchmark and verification layer for the compute economy | Series A Verified against 2 sources | $30.5M | 2026-08-11 Aug 11 | No recent discussion | |
A platform for developers to train and serve custom models | Series A Published on thinner evidence, 1 source | $1.1B | 2026-08-11 Aug 11 | No recent discussion | |
River Markets provides a trading platform for hedge funds and professional traders focused on prediction markets. | Seed Verified against 6 sources | $8.5M | 2026-08-11 Aug 11 | No recent discussion | |
An AI-powered compliance company focused on U.S. infrastructure projects | Series A Published on thinner evidence, 1 source | $15M | 2026-08-11 Aug 11 | No recent discussion | |
A cryptography company | Seed Verified against 3 sources | $20M | 2026-08-11 Aug 11 | No recent discussion | |
Multifamily owners and managers with daily data on rents, occupancy, competitors, markets, and revenue performance | Growth Verified against 4 sources | $25M | 2026-08-11 Aug 11 | No recent discussion | |
A company developing AI agents for software automation | Pre-seed Verified against 4 sources | $20M | 2026-08-10 Aug 10 | No recent discussion | |
A cybersecurity company developing a foundation model for defensive purposes | Seed Verified against 7 sources | $60M | 2026-08-10 Aug 10 | No recent discussion | |
A biotechnology company developing durable protein therapeutics | Series A Verified against 3 sources | $10M | 2026-08-09 Aug 9 | No recent discussion | |
Spatial data platform for the built world | Series D+ Verified against 2 sources | $85M | 2026-08-06 Aug 6 | No recent discussion | |
A consumer-to-consumer (C2C) marketplace for buying and selling pre-owned products | Seed Published on thinner evidence, 1 source | $1.1M | 2026-08-05 Aug 5 | No recent discussion | |
Moove sells mobility solutions that include financing, infrastructure, and operational support for both driver-led and autonomous transportation. | Series C Verified against 6 sources | $250M | 2026-08-05 Aug 5 | No recent discussion | |
A startup focused on deploying semi-humanoid robots | Seed Verified against 5 sources | $6.5M | 2026-08-05 Aug 5 | No recent discussion | |
The leading platform securing non-human identities and AI agents across third-party applications | Series D+ Verified against 2 sources | $85M | 2026-08-04 Aug 4 | No recent discussion | |
A provider of AI agent security and identity governance solutions | Series C Verified against 4 sources | $125M | 2026-08-03 Aug 3 | No recent discussion | |
An AI-powered platform that functions as a virtual sales co-founder for solopreneurs and small business owners | Pre-seed Verified against 2 sources | $2M | 2026-08-03 Aug 3 | No recent discussion | |
A company focused on manufacturing standardized nuclear power plants | Series B Published on thinner evidence, 1 source | $1.0B | 2026-08-03 Aug 3 | No recent discussion | |
Develops specialized processors, photonic interconnects, and rack systems for serving large frontier AI models | Series B Published on thinner evidence, 4 sources | $312M | 2026-08-03 Aug 3 | No recent discussion | |
Provides a platform for authorized attacks on networks to identify weaknesses | Series D+ Verified against 4 sources | $250M | 2026-08-03 Aug 3 | No recent discussion | |
An AI app building platform purpose-built for healthcare | Pre-seed Verified against 1 source | $5M | 2026-08-03 Aug 3 | No recent discussion | |
A US medtech startup developing an autonomous surgical platform | Series A Published on thinner evidence, 2 sources | $15M | 2026-08-03 Aug 3 | 1 person on X · 2 outlets | |
A security company focused on AI agents | Seed Verified against 3 sources | $8M | 2026-08-02 Aug 2 | No recent discussion | |
A dexterous hand robotics company | Series A Published on thinner evidence, 1 source | $74M | ~ 2026-07-31 that month | No recent discussion | |
A public data web scraping service | Series A Verified against 2 sources | $130M | ~ 2026-07-31 that month | No recent discussion | |
An auto insurance provider using AI | Series B Published on thinner evidence, 1 source | $23M | ~ 2026-07-31 that month | No recent discussion | |
A smart glass company | Series B Published on thinner evidence, 1 source | $150M | ~ 2026-07-31 that month | No recent discussion | |
Provides AI-driven cyber capabilities to the U.S. military | Series A Published on thinner evidence, 1 source | $160M | ~ 2026-07-31 that month | No recent discussion | |
Creator of synthetic users for consumer research | Series B Verified against 4 sources | $200M | 2026-07-30 Jul 30 | No recent discussion | |
A physics AI company for industrials | Series C Published on thinner evidence, 3 sources | not stated | 2026-07-30 Jul 30 | No recent discussion | |
Enables managed service providers to manage Microsoft 365 security settings. | Series C Verified against 5 sources | $50M | 2026-07-30 Jul 30 | No recent discussion | |
A global leader in Zero Trust cybersecurity | Series D+ Verified against 3 sources | $190M | 2026-07-29 Jul 29 | No recent discussion | |
Commercial-real-estate data and transaction records | Series A Verified against 5 sources | $16.5M | 2026-07-29 Jul 29 | No recent discussion | |
A Swiss quantum hardware startup | Seed Verified against 2 sources | $25.5M | 2026-07-28 Jul 28 | No recent discussion | |
An AI waste intelligence company focused on the circular economy | Series B Verified against 5 sources | $27M | 2026-07-28 Jul 28 | No recent discussion | |
An AI waste intelligence company focused on the circular economy | Series B Published on thinner evidence, 3 sources | $27M | 2026-07-28 Jul 28 | No recent discussion | |
AI lettings software for residential properties | Series B Published on thinner evidence, 1 source | $95M | 2026-07-28 Jul 28 | No recent discussion | |
Its handheld device diagnoses COPD from normal breathing in under a minute | Growth Verified against 1 source | $18.9M | 2026-07-24 Jul 24 | No recent discussion | |
A proptech startup providing vertical software and AI solutions for the UK residential property sector | Growth Verified against 4 sources | $271.7M | 2026-07-24 Jul 24 | No recent discussion | |
An AI-powered extracurricular learning platform | Pre-seed Verified against 4 sources | $169K | ~ 2026-07-23 that week | No recent discussion | |
An AI-powered insurtech startup | Seed Verified against 4 sources | $249K | 2026-07-23 Jul 23 | No recent discussion | |
An HOA management company | Pre-seed Verified against 3 sources | $4.5M | 2026-07-23 Jul 23 | No recent discussion | |
Cheiron sells a platform that connects and manages all aspects of drug development programs. | Seed Verified against 7 sources | $8M | 2026-07-22 Jul 22 | No recent discussion | |
Healthcare revenue cycle management software | Series D+ Verified against 6 sources | $120M | 2026-07-22 Jul 22 | No recent discussion | |
AI agents for leasing and maintenance | Series A Verified against 5 sources | $12M | 2026-07-21 Jul 21 | No recent discussion | |
An AI-powered benchmarking and valuation platform for energy storage and renewable-assets | Growth Verified against 3 sources | $17M | 2026-07-21 Jul 21 | No recent discussion | |
A humanoid robotics company for manufacturing, retail and logistics | Series A Verified against 6 sources | $152M | 2026-07-21 Jul 21 | No recent discussion | |
A U.S. stablecoin digital clearing bank for international financial institutions | Series B Verified against 7 sources | $180M | 2026-07-21 Jul 21 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error