Named on 7 rounds in the feed, most often in AI.
Rounds from 2025-09-17 to ~ 2026-11-02
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
nooks.ai Revenue infrastructure for reps and agents | Funding round Developing, 18 sources | $500M | ~ 2026-11-02 | [ LEAD ] |
Otter.ai Meeting note-taking tool | Growth Verified against 1 of 35 sources | $320M | 2026-10-19 | [ LEAD ] |
Motive Motive sells an AI-powered platform for fleet management, driver safety, equipment tracking, and spend management for businesses with physical operations. | Growth Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.3B | 2026-09-10 | [ LEAD ] |
Felix Pago An AI-powered WhatsApp remittance platform for Latino immigrants | Series C Developing, 13 sources | $200M | 2026-09-01 | [ PART ] |
Quo Quo offers a business phone system that integrates calling, text messaging, and AI-powered features for enhanced team collaboration and customer communication. | Funding round Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $105M | 2025-09-23 | [ PART ] |
Lingokids An educational app providing engaging content for children to learn languages through interactive games and shows. | Funding round Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $120M | 2025-09-17 | [ LEAD ] |
Growth Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. |
| $280M |
| 2025-10-23 |
| [ LEAD ] |