Named on 7 rounds in the feed, most often at Seed and in AI.
Rounds from 2021-08-26 to 2026-10-09
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
OllyGarden A provider of a platform fixing bad telemetry | Seed Verified against 4 of 8 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $4M | 2026-10-09 | [ PART ] |
CodeRabbit AI-driven code review and change management tools for software development teams. | Series C Verified against 4 of 7 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $143M | 2026-08-12 | [ PART ] |
AI Agent Cloud Daytona A provider of an agent cloud platform that builds computers for AI agents | Series A Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $24M | 2026-02-05 | [ PART ] |
LangChain LangChain enables every company to own their intelligence. | Series B Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $125M | 2025-10-20 | [ PART ] |
OllyGarden A provider of a platform fixing bad telemetry | Pre-seed Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.6M | 2025-07-09 | [ PART ] |
Taktile An agentic decision platform built specifically for financial services | Seed Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $4.7M | 2021-08-26 | [ PART ] |
Series D Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. |
| $356M |
| 2025-04-23 |
| [ PART ] |