Named on 9 rounds in the feed, most often at Series C.
Individual investorRounds from 2022-01-05 to 2026-10-07
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
Mecka.ai A startup to build an internet-scale dataset for training robots | Series B Verified against 4 of 31 sources | $60M | 2026-10-07 | [ PART ] |
Duna Duna is the AI-native business identity platform for KYB, KYC, AML, and lifecycle compliance. | Series A Verified against 1 of 7 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $35.4M | 2026-02-04 | [ PART ] |
Factory An AI research lab that provides software development agents that integrate into existing engineering workflows and tools | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $50M | 2025-09-25 | [ PART ] |
Duna Duna is the AI-native business identity platform for KYB, KYC, AML, and lifecycle compliance. | Seed Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $12.1M | 2025-05-06 | [ PART ] |
Fireworks AI Fireworks AI builds tools for enterprises to specialize AI models based on their own data. | Series A Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $25M | 2024-03-27 | [ PART ] |
NinjaOne NinjaOne is the unified IT operations platform for endpoint management, autonomous patching, backup, and remote access. | Series C Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $231.5M | 2024-02-06 | [ PART ] |
Drata Drata offers an automated compliance management platform that helps businesses manage their internal and third-party risks and maintain continuous security compliance. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M | 2022-12-07 | [ PART ] |
Miro Miro is a collaborative online whiteboard platform that helps teams create, collaborate, and brainstorm ideas visually with a variety of tools. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $400M | 2022-01-05 | [ PART ] |
Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. |
| $101M |
| 2025-06-18 |
| [ PART ] |