Named on 6 rounds in the feed, most often at Series D+ and in Fintech.
Rounds from 2023-02-27 to 2026-10-12
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
Suki A healthcare artificial intelligence company specializing in ambient clinical intelligence | Series E Verified against 1 of 36 sources | $90M | 2026-10-12 | [ PART ] |
Tipalti Tipalti’s finance automation software combines trusted AI with accounts payable, mass payments, procurement, expenses, and treasury in one connected platform. | Growth Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M | 2025-09-24 | [ PART ] |
Carbyne Carbyne's cloud-native NG911 platform for 911 dispatch centers. | Funding round Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2025-07-31 | [ PART ] |
Jobandtalent An AI-powered recruitment platform that connects companies with pre-vetted workers for staffing solutions. | Series F Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $102.0M | 2025-04-10 | [ PART ] |
Skydio Skydio sells autonomous flying robots designed for critical industries such as public safety, security, and asset inspection. | Series E Developing, 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $230M | 2023-02-27 | [ PART ] |
Growth Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. |
| $150M |
| 2023-05-15 |
| [ PART ] |