Named on 8 rounds in the feed, most often at Series C and in Hardware.
Rounds from 2017-05-08 to 2026-04-15
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
Terremoto Cutting-edge small-molecule therapies for cancer and other diseases targeted primarily at healthcare providers and researchers. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $108M | 2026-04-15 | [ PART ] |
Atsena Therapeutics Atsena Therapeutics develops gene therapies for inherited retinal diseases, targeting conditions like X-linked retinoschisis and Leber congenital amaurosis. | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M | 2025-04-02 | [ PART ] |
Overland AI Overland sells autonomous ground vehicles (AGVs) designed for military and high-risk missions. | Series A Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $32M | 2025-01-13 | [ PART ] |
Atsena Therapeutics Atsena Therapeutics develops gene therapies for inherited retinal diseases, targeting conditions like X-linked retinoschisis and Leber congenital amaurosis. | Series A Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $55M | 2020-12-16 | [ PART ] |
SiFive SiFive sells RISC-V processor core IP solutions and development platforms used in various applications including AI, automotive, and datacenter solutions, targeting businesses and developers. | Series E Verified against 1 source | |||
SiFive SiFive sells RISC-V processor core IP solutions and development platforms used in various applications including AI, automotive, and datacenter solutions, targeting businesses and developers. | Series D | |||
SiFive SiFive sells RISC-V processor core IP solutions and development platforms used in various applications including AI, automotive, and datacenter solutions, targeting businesses and developers. | Series C | |||
SiFive SiFive sells RISC-V processor core IP solutions and development platforms used in various applications including AI, automotive, and datacenter solutions, targeting businesses and developers. | Series B Verified against 2 sources |
| $61M |
| ~ 2020-08-11 |
| [ PART ] |
| $65.4M |
| 2019-06-06 |
| [ LEAD ] |
| $50.6M |
| 2018-04-02 |
| [ LEAD ] |
| $8.5M |
| 2017-05-08 |
| [ PART ] |