Named on 7 rounds in the feed, most often in AI.
Rounds from 2026-03-10 to 2026-10-07
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
Nous Nous is a household AI agent that saves users money and time by managing household bills and life administration tasks. | Series B Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $90M | 2026-10-07 | [ PART ] |
Nous Research Nous Research sells open-source AI assistants, primarily the Hermes Agent, to business users. | Series B Verified against 4 of 29 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $90M | 2026-10-07 | [ PART ] |
Helix Digital Infrastructure Helix Digital Infrastructure provides integrated digital infrastructure solutions, including data centers, power generation, and connectivity, tailored for hyperscalers and AI-driven demands. | Growth Verified against 4 of 6 sources | $1.0B | 2026-09-29 | [ PART ] |
Alice A security company focused on testing AI models and agents against adversarial attacks | Growth Verified against 1 of 7 sources | $140M | 2026-08-25 | [ PART ] |
Zutacore Zutacore sells waterless, direct-to-chip liquid cooling solutions for AI and high-performance computing workloads, targeting data centers and technology companies. | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2026-06-02 | [ PART ] |
Advanced Machine Intelligence Labs Advanced Machine Intelligence Labs develops AI systems that understand real-world data and can reason, plan, and ensure safety for applications in various industries. | Seed Developing, 7 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $1.0B | 2026-03-10 | [ PART ] |
Series D Verified against 1 of 29 sources |
| $3.5B |
| 2026-09-08 |
| [ LEAD ] |