Named on 5 rounds in the feed, most often at Series C.
Rounds from 2010-01-05 to 2024-08-15
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
HistoSonics HistoSonics® is developing a non-invasive, robotically assisted platform capable of destroying tissue at a sub-cellular level. | Series D Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $102M | 2024-08-15 | [ PART ] |
HistoSonics HistoSonics® is developing a non-invasive, robotically assisted platform capable of destroying tissue at a sub-cellular level. | Series C Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $40M | 2020-06-08 | [ PART ] |
HistoSonics HistoSonics® is developing a non-invasive, robotically assisted platform capable of destroying tissue at a sub-cellular level. | Series C Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $54M | 2019-04-08 | [ PART ] |
HistoSonics HistoSonics® is developing a non-invasive, robotically assisted platform capable of destroying tissue at a sub-cellular level. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $8.3M | 2017-03-13 | [ LEAD ] |
HistoSonics HistoSonics® is developing a non-invasive, robotically assisted platform capable of destroying tissue at a sub-cellular level. | Series A Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $11M | 2010-01-05 | [ LEAD ] |
No sector on record.