Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Announced since 10 Oct 2026. Clear
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A start-up commercializing innovations in urology care | Pre-seed Verified against 1 of 133 sources | $1.2M | 2026-10-29 Oct 29 | No recent discussion | |
funding round | Funding round Verified against 2 sources | $12M | ~ 2026-10-29 that week | No recent discussion | |
An AI-native operating system for waste haulers | Growth Verified against 1 of 118 sources | $12M | 2026-10-29 Oct 29 | No recent discussion | |
The network for builders who want to think it through with people who have been there | Series A Verified against 4 of 29 sources | $20M | 2026-10-29 Oct 29 | No recent discussion | |
A clinical-stage medical device company developing non-invasive wearable therapeutics for atrial fibrillation (AF) | Series A Verified against 1 of 77 sources | $30M | 2026-10-29 Oct 29 | No recent discussion | |
A leader in AI Vision Intelligence | Funding round Verified against 4 of 60 sources | $100M | 2026-10-29 Oct 29 | No recent discussion | |
A leader in AI Vision Intelligence | Growth Verified against 4 of 6 sources | $100M | 2026-10-29 Oct 29 | No recent discussion | |
ShareWillow is the performance pay platform for home service businesses: HVAC, plumbing, electrical, drain cleaning, roofing and more. | Seed Verified against 4 of 35 sources | $8.5M | 2026-10-29 Oct 29 | No recent discussion | |
An AI startup developing technology for accounting and tax firms | Seed Verified against 1 of 185 sources | $17M | 2026-10-29 Oct 29 | No recent discussion | |
Detects AI-generated and manipulated images, video and documents | Seed Verified against 4 of 52 sources | $3.1M | 2026-10-29 Oct 29 | No recent discussion | |
A speech-to-speech model for agentic tasks | Series A Verified against 1 of 38 sources | $27.5M | 2026-10-29 Oct 29 | No recent discussion | |
A U.S. defense technology company developing autonomous strike and counter-UAS systems | Pre-seedExpected Verified against 4 of 6 sources | $3M | 2026-10-29 Oct 29 | No recent discussion | |
Biobasierte Verpackungslösungen | Darlehen Developing, 2 sources | $2.2M | 2026-10-29 Oct 29 | No recent discussion | |
A sleep technology company | Series B Verified against 4 of 53 sources | $22M | 2026-10-29 Oct 29 | No recent discussion | |
A laboratory robotics and automation company | Series E Verified against 1 of 160 sources | $40M | 2026-10-29 Oct 29 | No recent discussion | |
NexGen Cloud provides scalable, sustainable AI cloud solutions for enterprises in Europe. | Debt Verified against 4 of 5 sources | $106M | 2026-10-29 Oct 29 | No recent discussion | |
An industrial hardware and software company building an AI-native industrial controller | Seed Verified against 4 of 69 sources | $10M | 2026-10-29 Oct 29 | No recent discussion | |
Mintive provides governance and control tools for enterprise AI agents, allowing organizations to manage AI usage safely and effectively. | Seed Verified against 1 of 39 sources | $7M | 2026-10-29 Oct 29 | No recent discussion | |
An autonomous financial operations platform for health systems | Series A Verified against 4 of 131 sources | $20M | 2026-10-29 Oct 29 | No recent discussion | |
AI Phone Infrastructure for Africa, LATAM & MENA | Funding round Developing, 3 sources | $135K | 2026-10-29 Oct 29 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error