The rounds the web reported this week, verified.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Announced since 18 Sep 2026. Clear
Most discussed rounds from the last 3 days on X, in the press, and on Hacker News, weighted toward the last 24 hours. Counts are distinct accounts and outlets, not likes.
| Expand | Company | Round | Amount | |
|---|---|---|---|---|
A fintech fixing the relationship between financial services companies and the small businesses they serve | Seed Verified against 2 sources | $2.2M | 2 outlets. #103 in Trending | |
A pioneer in longevity nutrition | Series D+ Verified against 1 source | $83.5M | 2 outlets. #105 in Trending | |
A sales prospecting platform based in Europe | Seed ext. Verified against 8 sources | $8.0M | 7 outlets. #106 in Trending | |
An AI platform for managing the digital presence of businesses with multiple locations | Pre-seed Published on thinner evidence, 1 source | $455K | 1 person on X · 2 outlets. #107 in Trending | |
A wealth-management software company developing AI tools for financial workflows | Series B Published on thinner evidence, 1 source | $17.1M | 2 outlets. #108 in Trending | |
An AI-powered trademark intelligence platform | Pre-seed Published on thinner evidence, 2 sources | not stated | 4 outlets. #109 in Trending | |
An emerging medtech company focused on complex tissue healing | Growth Published on thinner evidence, 1 source | $25M | 2 outlets. #110 in Trending | |
A financial technology company that provides a corporate treasury and FX management platform | Growth Verified against 1 source | $9.9M | 3 outlets. #111 in Trending | |
A hair-care brand targeting graying hair | Series A Published on thinner evidence, 3 sources | not stated | 1 person on X · 3 outlets. #112 in Trending | |
An electric commercial mobility startup | Seed Verified against 10 sources | $4.7M | 1 person on X · 8 outlets. #113 in Trending | |
An advanced nuclear energy company | Growth Published on thinner evidence, 1 source | $70M | 2 people on X · 1 outlet. #114 in Trending | |
A Besançon-based DeepTech startup that designs and manufactures the optical interfaces of photonic integrated circuits | Seed Verified against 6 sources | $3.5M | 5 outlets. #115 in Trending | |
A company expanding solar and battery optimisation | Seed Verified against 3 sources | $3.4M | 3 outlets. #116 in Trending | |
A startup creating the future of drug and materials development | Pre-seed Published on thinner evidence, 1 source | $3.4M | 2 outlets. #117 in Trending | |
An AI reliability platform | Funding round Published on thinner evidence, 1 source | $1.5M | 2 outlets. #118 in Trending | |
A fitness startup producing the Magic AI Mirror | Series B Verified against 2 sources | $11M | 2 outlets. #119 in Trending | |
A hotel management company using AI | Seed Verified against 8 sources | $7.5M | 8 outlets. #120 in Trending | |
A provider of aircraft leasing and air cargo transportation and related services to domestic and foreign air carriers and other companies that outsource their air cargo lift requirements. | Add-on Published on thinner evidence, 1 source | $125M | 1 outlet. #121 in Trending | |
A startup focused on treatments for LRRK2-associated Parkinson's disease | Pre-seed Published on thinner evidence, 9 sources | not stated | 4 outlets. #123 in Trending | |
A non-invasive AI brain-computer interface company | Pre-A Published on thinner evidence, 1 source | $29.8M | 1 outlet. #124 in Trending | |
An agritech startup based in Hürth, Germany | Pre-seed Published on thinner evidence, 1 source | $650K | 4 outlets. #125 in Trending | |
A cybersecurity startup | Pre-seed Verified against 1 source | $1M | 1 person on X · 8 outlets. #126 in Trending | |
A pioneer in optical connectivity for AI infrastructure | Series A Verified against 1 source | $27.5M | 1 outlet. #128 in Trending | |
A trial matching platform | Funding round Published on thinner evidence, 1 source | not stated | 1 outlet. #129 in Trending | |
A Slovenian technology company developing proprietary protocols, blockchain infrastructure and digital economic systems for real-world applications. | Strategic investment Verified against 2 sources | $50M | 1 outlet. #130 in Trending | |
A uranium-from-seawater startup | Seed Verified against 6 sources | $7M | 3 people on X · 6 outlets. #132 in Trending | |
A company that builds AI systems for lenders and debt-collection agencies | Pre-seed Verified against 6 sources | $1.4M | 5 outlets. #133 in Trending | |
A health-benefits brokerage | Seed Verified against 3 sources | $25M | 3 people on X · 3 outlets. #134 in Trending | |
An electric mobility platform focused on commercial vehicles | Seed Published on thinner evidence, 1 source | $4.7M | 1 outlet. #135 in Trending | |
A non-invasive monitoring system to predict the risk of maternal postpartum hemorrhage | Seed Published on thinner evidence, 1 source | $250K | 1 outlet. #137 in Trending | |
An AI platform for evaluating and developing drugs based on peptides | Seed Published on thinner evidence, 1 source | $250K | 1 outlet. #138 in Trending | |
A compact device designed to allow a cell phone to isolate and process specific frequencies | Seed Published on thinner evidence, 1 source | $250K | 1 outlet. #139 in Trending | |
A company building a federation of independent property management firms supported by shared technology and capital | Seed Published on thinner evidence, 1 source | not stated | 1 person on X · 2 outlets. #141 in Trending | |
A real-world data lab that produces training data for LLMs, frontier models and embodied agents | Series A Verified against 1 source | $10M | 2 outlets. #142 in Trending | |
A workforce technology company turning clean energy and community resilience projects into paid on-ramps to careers | Pre-seed Published on thinner evidence, 1 source | $250K | 1 outlet. #143 in Trending | |
A housing marketplace that connects renters with verified sublets and lease takeovers | Seed Verified against 5 sources | $4M | 3 outlets. #144 in Trending | |
A robotics company | Series B Published on thinner evidence, 9 sources | not stated | 8 outlets. #145 in Trending | |
A platform that focuses on hybrid work planning tailored to teams and office space | Pre-seed Published on thinner evidence, 1 source | $4.5M | 1 outlet. #146 in Trending | |
A biotechnology startup spun out of North Dakota State University | Seed Published on thinner evidence, 1 source | $2.3M | 3 outlets. #147 in Trending | |
A semiconductor company developing silicon-based passive components | Pre-A+ Published on thinner evidence, 2 sources | $29.8M | 1 outlet. #148 in Trending | |
A language-learning platform that recreates the experience of having a private tutor in your pocket | Pre-seed Published on thinner evidence, 1 source | not stated | 4 outlets. #149 in Trending | |
A healthcare startup | Seed Published on thinner evidence, 5 sources | not stated | 4 outlets. #150 in Trending | |
An AI platform that designs drug combinations for cancer | Pre-seed Verified against 8 sources | $2.0M | 7 outlets. #151 in Trending | |
An automotive services platform | Pre-seed Published on thinner evidence, 1 source | $500K | 2 outlets. #152 in Trending | |
A fintech company that helps homeowners reduce mortgage debt | Series A Verified against 7 sources | $10M | 6 outlets. #155 in Trending | |
A company selling robotic training data | Pre-seed Published on thinner evidence, 1 source | $1M | 1 outlet. #157 in Trending | |
Arcos sells cybersecurity solutions focused on protecting critical infrastructure, targeting sectors like public, commercial, and residential. | Seed Verified against 1 source | $6.3M | 5 outlets. #158 in Trending | |
An AI-powered health coaching platform offering personalised support across diet, fitness and chronic care | Series A Published on thinner evidence, 1 source | $4.6M | 1 person on X · 1 outlet. #161 in Trending | |
A consumer waste-collection platform and B2B software product | Seed Verified against 5 sources | $765K | 1 person on X · 5 outlets. #163 in Trending | |
Aday Systems offers a recruitment platform that streamlines the hiring process for recruitment consultants and organizations. | Pre-seed Published on thinner evidence, 3 sources | $250K | 1 outlet. #164 in Trending |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error