Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A deep-tech company building Precision Optics and AI-powered Visual Inspection Systems for industrial manufacturing | Funding round Developing, 15 sources | $211K | 2026-10-30 Oct 30 | No recent discussion | |
A construction 3D printing company | Seed Developing, 11 sources | not stated | 2026-10-30 Oct 30 | No recent discussion | |
A well-known Malaysian investment holding company | Funding round Developing, 23 sources | $20M | 2026-10-30 Oct 30 | No recent discussion | |
Industrial Automation Software | Seed Verified against 1 of 25 sources | $1.1M | 2026-10-29 Oct 29 | No recent discussion | |
A healthcare technology company making it easier for patients to get the health products and services their providers recommend | Pre-seed Verified against 4 of 222 sources | $2.1M | 2026-10-29 Oct 29 | No recent discussion | |
A startup developing enterprise software for mixed reality training | Pre-seed Verified against 4 of 212 sources | $1.3M | 2026-10-29 Oct 29 | No recent discussion | |
A start-up commercializing innovations in urology care | Pre-seed Verified against 1 of 133 sources | $1.2M | 2026-10-29 Oct 29 | No recent discussion | |
funding round | Funding round Verified against 2 sources | $12M | ~ 2026-10-29 that week | No recent discussion | |
An AI-native operating system for waste haulers | Growth Verified against 1 of 118 sources | $12M | 2026-10-29 Oct 29 | No recent discussion | |
The network for builders who want to think it through with people who have been there | Series A Verified against 4 of 29 sources | $20M | 2026-10-29 Oct 29 | No recent discussion | |
A clinical-stage medical device company developing non-invasive wearable therapeutics for atrial fibrillation (AF) | Series A Verified against 1 of 77 sources | $30M | 2026-10-29 Oct 29 | No recent discussion | |
A leader in AI Vision Intelligence | Funding round Verified against 4 of 60 sources | $100M | 2026-10-29 Oct 29 | No recent discussion | |
A leader in AI Vision Intelligence | Growth Verified against 4 of 6 sources | $100M | 2026-10-29 Oct 29 | No recent discussion | |
ShareWillow is the performance pay platform for home service businesses: HVAC, plumbing, electrical, drain cleaning, roofing and more. | Seed Verified against 4 of 35 sources | $8.5M | 2026-10-29 Oct 29 | No recent discussion | |
An AI startup developing technology for accounting and tax firms | Seed Verified against 1 of 185 sources | $17M | 2026-10-29 Oct 29 | No recent discussion | |
Detects AI-generated and manipulated images, video and documents | Seed Verified against 4 of 52 sources | $3.1M | 2026-10-29 Oct 29 | No recent discussion | |
A speech-to-speech model for agentic tasks | Series A Verified against 1 of 38 sources | $27.5M | 2026-10-29 Oct 29 | No recent discussion | |
A U.S. defense technology company developing autonomous strike and counter-UAS systems | Pre-seedExpected Verified against 4 of 6 sources | $3M | 2026-10-29 Oct 29 | No recent discussion | |
Biobasierte Verpackungslösungen | Darlehen Developing, 2 sources | $2.2M | 2026-10-29 Oct 29 | No recent discussion | |
A sleep technology company | Series B Verified against 4 of 53 sources | $22M | 2026-10-29 Oct 29 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error