Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A laboratory robotics and automation company | Series E Verified against 1 of 160 sources | $40M | 2026-10-29 Oct 29 | No recent discussion | |
NexGen Cloud provides scalable, sustainable AI cloud solutions for enterprises in Europe. | Debt Verified against 4 of 5 sources | $106M | 2026-10-29 Oct 29 | No recent discussion | |
An industrial hardware and software company building an AI-native industrial controller | Seed Verified against 4 of 69 sources | $10M | 2026-10-29 Oct 29 | No recent discussion | |
Mintive provides governance and control tools for enterprise AI agents, allowing organizations to manage AI usage safely and effectively. | Seed Verified against 1 of 39 sources | $7M | 2026-10-29 Oct 29 | No recent discussion | |
An autonomous financial operations platform for health systems | Series A Verified against 4 of 131 sources | $20M | 2026-10-29 Oct 29 | No recent discussion | |
AI Phone Infrastructure for Africa, LATAM & MENA | Funding round Developing, 3 sources | $135K | 2026-10-29 Oct 29 | No recent discussion | |
An mRNA CRDMO company built around LNP delivery technology | Pre-seed Developing, 8 sources | exceeding RMB 100M total raised | 2026-10-29 Oct 29 | No recent discussion | |
AI-native power asset operator | Series A Verified against 4 of 48 sources | $15.2M | 2026-10-29 Oct 29 | No recent discussion | |
An AI-powered mental healthcare company | Funding round Verified against 1 of 25 sources | $45M | 2026-10-29 Oct 29 | No recent discussion | |
funding round | Funding round Developing, 1 source | $600M | 2026-10-29 Oct 29 | No recent discussion | |
Film and television production services for feature films, short films, music videos, and documentaries. | Series A Developing, 2 sources | $15.0M | 2026-10-29 Oct 29 | No recent discussion | |
An artificial intelligence platform turning enterprise judgment into continuous agent improvement | Funding round Verified against 4 of 56 sources | $6M | 2026-10-29 Oct 29 | No recent discussion | |
An AI-native operating system for health, life and property and casualty insurance | Series B Verified against 4 of 9 sources | $6M | 2026-10-29 Oct 29 | No recent discussion | |
A provider of proprietary trading software for professional traders | Pre-seed Verified against 4 of 50 sources | $1.4M | 2026-10-29 Oct 29 | No recent discussion | |
Collective offers financial solutions designed for self-employed business owners - company formation, tax, accounting & bookkeeping. | Series B Verified against 4 of 165 sources | $100M | 2026-10-29 Oct 29 | No recent discussion | |
Cohere builds powerful models and AI solutions enabling enterprises to automate processes, empower employees, and turn fragmented data into actionable insights. | Series E Verified against 4 of 166 sources | up to roughly 5B US dollars financing total | 2026-10-29 Oct 29 | No recent discussion | |
A software platform that defence contractors can use to create training materials for the military | Pre-seed Verified against 1 of 9 sources | $716K | 2026-10-29 Oct 29 | No recent discussion | |
Teaching humanoid robots to work in factories | Pre-seed Verified against 4 of 139 sources | $5.6M | 2026-10-29 Oct 29 | No recent discussion | |
An industry-leading AI-powered platform for patient affordability | Growth Developing, 4 sources | not stated | 2026-10-29 Oct 29 | No recent discussion | |
Argotec manufactures satellite technology and provides services for space exploration and satellite operations. | Growth Verified against 4 of 5 sources | $55.9M | 2026-10-29 Oct 29 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error