Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
AI-powered technology that analyzes the live configuration of security products an enterprise already owns | Series B Verified against 1 of 20 sources | $50M | 2026-10-13 Oct 13 | No recent discussion | |
A climate tech startup turning home batteries into a virtual power plant | Series B Verified against 4 of 34 sources | $56.1M | 2026-10-13 Oct 13 | No recent discussion | |
Pluto Security provides AI-driven security solutions to protect enterprise endpoints and manage risks associated with AI tools. | Series A Verified against 1 of 40 sources | $34M | 2026-10-13 Oct 13 | No recent discussion | |
An AI platform that turns manufacturers’ operational data into environmental product declarations | Seed Verified against 4 of 9 sources | $6M | 2026-10-13 Oct 13 | No recent discussion | |
A travel technology company that operates an airport parking marketplace and B2B distribution platform | Seed Verified against 4 of 20 sources | $2.6M | 2026-10-13 Oct 13 | No recent discussion | |
A startup focused on chemical process innovation | Seed Verified against 1 of 24 sources | $3.8M | 2026-10-13 Oct 13 | No recent discussion | |
Student housing platform | Funding round Developing, 3 sources | $600K | ~ 2026-10-13 that week | No recent discussion | |
Software Factory for Product Teams | Seed Verified against 4 of 6 sources | $6.1M | 2026-10-13 Oct 13 | No recent discussion | |
Empresa de programas de aprendizagem profissional para jovens | Seed Developing, 2 sources | not stated | 2026-10-13 Oct 13 | No recent discussion | |
A Tokyo-based startup using rice to create dairy alternatives | Series A Verified against 1 of 8 sources | $3.1M | 2026-10-13 Oct 13 | No recent discussion | |
A technology enterprise focused on AI privacy-preserving computing | Pre-A Verified against 4 of 7 sources | $14.9M | 2026-10-13 Oct 13 | No recent discussion | |
Interfere empowers engineers, product managers and designers with real-time understanding of previously unseen bugs and issues. | Seed Verified against 4 of 5 sources | $5.1M | 2026-10-13 Oct 13 | No recent discussion | |
The clearance engine for international travel | Pre-seed Verified against 2 of 19 sources | $3M | 2026-10-13 Oct 13 | No recent discussion | |
A FinTech group providing alternative lending | Growth Verified against 1 of 13 sources | $610.1M | 2026-10-13 Oct 13 | No recent discussion | |
The AI platform reinventing how Americans buy homes | Seed Verified against 1 of 17 sources | $5M | 2026-10-13 Oct 13 | No recent discussion | |
AI Governance & Control Platform | Series B Verified against 4 of 40 sources | $50M | ~ 2026-10-13 that week | No recent discussion | |
Giraffe Bio develops biochemical reagents that improve mineral selectivity and recovery, designed for existing flotation circuits. | Seed Verified against 1 of 22 sources | $6.4M | 2026-10-13 Oct 13 | No recent discussion | |
Foundry builds and operates autonomous factories for complex assembly. | Pre-seed Verified against 4 of 19 sources | $1.3M | 2026-10-13 Oct 13 | No recent discussion | |
FLÆ Robotics is building the next generation of humanoid workforce for the hospitality industry. | Seed Verified against 4 of 18 sources | $1.1M | 2026-10-13 Oct 13 | No recent discussion | |
flowgames.net | Funding round Verified against 4 of 9 sources | $46M | 2026-10-13 Oct 13 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error