The rounds the web reported this week, verified.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A fintech company that helps homeowners reduce mortgage debt | Series A Verified against 7 sources | $10M | 2026-09-21 4d ago | 6 outlets. #160 in Trending | |
A startup that develops cloud-seeding systems intended to increase precipitation and freshwater availability | Series B Verified against 5 sources | $100M | 2026-09-21 4d ago | 11 people on X · 5 outlets. #66 in Trending | |
An AI‑native platform for managing energy assets at scale | Seed Verified against 13 sources | $4.9M | 2026-09-21 4d ago | 2 people on X · 12 outlets. #83 in Trending | |
An advanced nuclear energy company | Growth Published on thinner evidence, 1 source | $70M | ~ 2026-09-21 that week | 2 people on X · 1 outlet. #120 in Trending | |
A company focused on AI-server power electronics | Series B Published on thinner evidence, 1 source | $13.8M | ~ 2026-09-21 that week | 1 outlet. #197 in Trending | |
A Nigerian climate-tech company | Pre-seed Published on thinner evidence, 1 source | $1.5M | 2026-09-21 4d ago | 1 outlet. #184 in Trending | |
A company focused on satellite imaging and space intelligence | Series B Verified against 3 sources | $26.3M | 2026-09-21 4d ago | 6 people on X · 3 outlets. #84 in Trending | |
Veteran satellite inspection startup | Series B Verified against 2 sources | $25M | 2026-09-21 4d ago | 2 outlets. #118 in Trending | |
A cloud-native embodied brain startup | Pre-seed Published on thinner evidence, 3 sources | not stated | 2026-09-21 4d ago | 3 outlets. #172 in Trending | |
A uranium-from-seawater startup | Seed Verified against 6 sources | $7M | 2026-09-21 4d ago | 3 people on X · 6 outlets. #138 in Trending | |
A company selling robotic training data | Pre-seed Published on thinner evidence, 1 source | $1M | ~ 2026-09-21 that week | 1 outlet. #162 in Trending | |
An electric commercial mobility startup | Seed Verified against 10 sources | $4.7M | 2026-09-21 4d ago | 1 person on X · 8 outlets. #119 in Trending | |
An AI-powered dental suction robot | Seed Published on thinner evidence, 1 source | not stated | 2026-09-21 4d ago | 2 outlets. #170 in Trending | |
A health-benefits brokerage | Seed Verified against 3 sources | $25M | 2026-09-21 4d ago | 3 people on X · 3 outlets. #140 in Trending | |
A healthcare startup | Seed Published on thinner evidence, 5 sources | not stated | 2026-09-21 4d ago | 4 outlets. #155 in Trending | |
An energy flexibility platform | Series D+ Verified against 1 source | $55.7M | 2026-09-21 4d ago | 1 person on X · 11 outlets. #89 in Trending | |
A hotel management company using AI | Seed Verified against 8 sources | $7.5M | 2026-09-21 4d ago | 8 outlets. #126 in Trending | |
A robotics company | Series B Published on thinner evidence, 9 sources | not stated | 2026-09-20 5d ago | 8 outlets. #151 in Trending | |
An industrial capital platform focusing on industrial investment, startup incubation and full-cycle value management for enterprises | Pre-seed Published on thinner evidence, 1 source | $7.5M | 2026-09-19 6d ago | 1 outlet. #186 in Trending | |
An AI-powered health coaching platform offering personalised support across diet, fitness and chronic care | Series A Published on thinner evidence, 1 source | $4.6M | ~ 2026-09-19 that week | 1 person on X · 1 outlet. #167 in Trending | |
AREP offers educational courses and workshops focused on laboratory techniques and practical training for students in Saudi Arabia. | Pre-seed Published on thinner evidence, 4 sources | not stated | 2026-09-19 6d ago | 4 outlets. #175 in Trending | |
An emerging medtech company focused on complex tissue healing | Growth Published on thinner evidence, 1 source | $25M | 2026-09-18 Sep 18 | 2 outlets. #115 in Trending | |
A digital physiotherapy platform that connects patients with certified physiotherapists | Seed Published on thinner evidence, 1 source | not stated | 2026-09-18 Sep 18 | 1 person on X · 5 outlets. #193 in Trending | |
A company that raised funding for health care automation | Series A Verified against 4 sources | $100M | 2026-09-18 Sep 18 | 1 person on X · 4 outlets. #198 in Trending | |
An AI reliability platform | Funding round Published on thinner evidence, 3 sources | $1.5M | 2026-09-18 Sep 18 | 2 outlets. #124 in Trending | |
A Major Payment Institution headquartered in Singapore | Series A Verified against 12 sources | $25M | 2026-09-18 Sep 18 | 11 people on X · 11 outlets. #97 in Trending | |
An AI platform that designs drug combinations for cancer | Pre-seed Verified against 8 sources | $2.0M | 2026-09-18 Sep 18 | 7 outlets. #156 in Trending | |
A consumer waste-collection platform and B2B software product | Seed Verified against 5 sources | $765K | 2026-09-18 Sep 18 | 2 people on X · 5 outlets. #166 in Trending | |
Arcos sells cybersecurity solutions focused on protecting critical infrastructure, targeting sectors like public, commercial, and residential. | Seed Verified against 1 source | $6.3M | 2026-09-18 Sep 18 | 5 outlets. #163 in Trending | |
A cybersecurity startup | Pre-seed Verified against 1 source | $1M | 2026-09-18 Sep 18 | 1 person on X · 8 outlets. #132 in Trending | |
Aday Systems offers a recruitment platform that streamlines the hiring process for recruitment consultants and organizations. | Pre-seed Published on thinner evidence, 3 sources | $250K | 2026-09-18 Sep 18 | 1 outlet. #169 in Trending | |
An autonomous robotics startup for outdoor property maintenance | Series A Verified against 4 sources | $24M | 2026-09-17 Sep 17 | 4 outlets. #159 in Trending | |
A fabless mmWave IC company delivering chips and modules for Ka-band satellite communications | Series A Verified against 4 sources | $17.2M | 2026-09-17 Sep 17 | 4 outlets. #187 in Trending | |
A sound simulation and synthetic acoustic data company | Series A Verified against 6 sources | $18M | 2026-09-17 Sep 17 | 2 people on X · 6 outlets. #142 in Trending | |
A company emerging from stealth to protect satellites and aircraft from cyberattacks | Seed Verified against 9 sources | $3M | 2026-09-17 Sep 17 | No recent discussion | |
The liquidity platform for asset-backed finance | Pre-seed Published on thinner evidence, 3 sources | not stated | 2026-09-17 Sep 17 | No recent discussion | |
A payments company | Series B Verified against 1 source | $26.6M | 2026-09-17 Sep 17 | No recent discussion | |
A biotechnology company engineering no-compromise biological solutions for crop protection | Series A Published on thinner evidence, 1 source | not stated | 2026-09-17 Sep 17 | No recent discussion | |
A workplace psychosocial operating platform | Seed Verified against 4 sources | $2.5M | 2026-09-17 Sep 17 | 5 people on X · 4 outlets. #180 in Trending | |
A startup scaling planet-friendly technology for recycling clothing | Seed Verified against 5 sources | $8.2M | 2026-09-17 Sep 17 | 1 person on X · 5 outlets. #199 in Trending | |
The company behind the popular family gaming console Nex Playground | Series D+ Verified against 6 sources | $150M | 2026-09-17 Sep 17 | No recent discussion | |
An AI-native data loss prevention (DLP) platform | Series B Verified against 2 sources | $72M | 2026-09-17 Sep 17 | 2 outlets. #164 in Trending | |
A geothermal energy developer specializing in superhot rock geothermal power | Series B Verified against 8 sources | $135M | 2026-09-17 Sep 17 | 2 people on X · 7 outlets. #168 in Trending | |
An agentic platform for procurement data | Series A Verified against 5 sources | $18M | 2026-09-17 Sep 17 | 1 person on X · 5 outlets. #173 in Trending | |
A startup's software helps companies deploy robots by simulating how different robots would perform in their environment | Early-stage funding Verified against 4 sources | $1.6M | 2026-09-17 Sep 17 | 1 person on X · 4 outlets. #158 in Trending | |
A category-focused quick-commerce app for baby care | Pre-seed Verified against 4 sources | $1.3M | 2026-09-17 Sep 17 | No recent discussion | |
AI workforce platform transforming consumer lending | Series A Verified against 10 sources | $24M | 2026-09-17 Sep 17 | 4 people on X · 10 outlets. #31 in Trending | |
An artificial-intelligence-empowered software application designed to remember an individual's preferences and decisions and act on their behalf across email, phone, text, and other applications | Pre-seed Verified against 4 sources | $15M | 2026-09-17 Sep 17 | 4 outlets. #200 in Trending | |
A company that matches manufacturers with verified workers by skill and availability | Seed Verified against 1 source | $930K | 2026-09-17 Sep 17 | No recent discussion | |
A cybersecurity firm | Seed Verified against 5 sources | $4.5M | 2026-09-17 Sep 17 | 5 outlets. #128 in Trending |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error