Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
SumUp sells payment acceptance solutions and financial tools primarily targeted at small businesses. | Captação Developing, 9 sources | $137.7M | 2026-10-05 Oct 5 | No recent discussion | |
A technology company building infrastructure for a signature data economy | Seed Developing, 20 sources | $400M | 2026-10-05 Oct 5 | No recent discussion | |
SereNeuro develops non-opioid therapies for pain. | Pre-seed Developing, 6 sources | not stated | 2026-10-05 Oct 5 | No recent discussion | |
SensorX Solutions AG provides advanced gas detection technologies, focusing on methane and greenhouse gas monitoring for various industrial applications. | Growth Verified against 4 of 6 sources | $1.8M | 2026-10-05 Oct 5 | No recent discussion | |
Safeworld sells a safety testing and evaluation platform for robots working around people, aimed primarily at enterprises deploying autonomous systems. | Seed Verified against 4 of 21 sources | $12.2M | 2026-10-05 Oct 5 | No recent discussion | |
Rodinia Generation sells automated fashion production technology aimed at sustainable and efficient apparel manufacturing for fashion brands. | Funding round Verified against 4 of 7 sources | $4.5M | 2026-10-05 Oct 5 | No recent discussion | |
A refurbished electronics startup | Series A Verified against 4 of 8 sources | $21M | 2026-10-05 Oct 5 | No recent discussion | |
Reclinker sells recycled cement created from construction waste, targeting the construction and building industries looking for sustainable alternatives. | Series A Verified against 1 of 28 sources | $13.2M | 2026-10-05 Oct 5 | No recent discussion | |
Procuros offers AI-native connectivity solutions that automate workflows between suppliers and retailers for efficient B2B trade. | Series A Verified against 4 of 17 sources | $22.4M | 2026-10-05 Oct 5 | No recent discussion | |
A provider of an AI workflow platform for financial advice and wealth management firms | Funding round Verified against 1 of 26 sources | $6M | ~ 2026-10-05 that week | No recent discussion | |
Papershell sells bio-based materials for component production, targeting industries like automotive, furniture, and electronics. | Funding round Developing, 1 source | $45.2M | ~ 2026-10-05 that week | No recent discussion | |
Pandektes runs a legal research platform that lets lawyers search and verify the law across its database. | Series A Verified against 1 of 22 sources | $15.1M | 2026-10-05 Oct 5 | No recent discussion | |
OneByZero develops AI solutions that help enterprises implement AI-native coworker systems for various operational functions. | Series A Verified against 1 of 33 sources | $20M | 2026-10-05 Oct 5 | No recent discussion | |
A fintech startup based in Nairobi, Kenya | Series A Verified against 4 sources | $15M | 2026-10-05 Oct 5 | No recent discussion | |
Nettle offers an AI-driven workspace that helps insurers manage loss control and streamline risk assessment processes; their primary customers are insurers and insurance brokers. | Seed Verified against 4 of 31 sources | $4.8M | ~ 2026-10-05 that week | No recent discussion | |
A developer platform that offers fast coding, build, and test environments across Mac, Windows, and Linux | Series B Verified against 4 of 27 sources | $42M | 2026-10-05 Oct 5 | No recent discussion | |
A provider of a semiconductor chip platform for neural devices and brain-computer interfaces | Seed Verified against 1 of 25 sources | $5M | ~ 2026-10-05 that week | No recent discussion | |
A startup developing a fully electric aircraft | Seed Developing, 5 sources | not stated | 2026-10-05 Oct 5 | No recent discussion | |
A hyperspectral camera startup | Growth Verified against 1 of 11 sources | $20M | 2026-10-05 Oct 5 | No recent discussion | |
Kinetic Age offers at-home health and wellness services focused on physiotherapy, fitness training, nutrition, and mental wellness specifically designed for seniors. | Seed Verified against 4 of 18 sources | $250K | 2026-10-05 Oct 5 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error