Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A tech-native financial audit firm | Pre-seed Verified against 4 of 33 sources | $5.7M | 2026-09-22 Sep 22 | No recent discussion | |
An AI-enhanced property intelligence platform for complex commercial insurance underwriting | Pre-seed Verified against 4 of 16 sources | $4.1M | 2026-09-22 Sep 22 | No recent discussion | |
A non-invasive AI brain-computer interface company | Pre-A Developing, 4 sources | $29.8M | 2026-09-22 Sep 22 | No recent discussion | |
An AI-powered startup that helps financial institutions verify businesses and assess fraud risk | Series A Verified against 1 of 28 sources | $35M | 2026-09-22 Sep 22 | No recent discussion | |
A fintech startup building an open payments network | Seed Verified against 4 of 13 sources | $13.5M | 2026-09-22 Sep 22 | No recent discussion | |
Astrus sells AI-driven software tools to automate analog chip design, catering to semiconductor companies. | Series A Verified against 4 of 6 sources | $12M | 2026-09-22 Sep 22 | No recent discussion | |
A hair-care brand targeting graying hair | Series A Developing, 3 sources | not stated | 2026-09-22 Sep 22 | No recent discussion | |
An AI-native network that connects enterprises with venues and vendors to book and manage corporate entertainment | Seed Verified against 4 of 12 sources | $52M | 2026-09-22 Sep 22 | No recent discussion | |
A startup focused on treatments for LRRK2-associated Parkinson's disease | Pre-seed Developing, 5 sources | not stated | 2026-09-22 Sep 22 | No recent discussion | |
Xingyun Integrated Circuit designs high-memory chips for running large AI models and sells inference servers built on them. | Growth Verified against 3 sources | $110M | 2026-09-21 Sep 21 | No recent discussion | |
A fintech startup based in Milan, Italy | Series A Verified against 3 sources | $13.2M | 2026-09-21 Sep 21 | No recent discussion | |
An on-chain perpetual layer for the compute economy and East Asian exotic assets | Seed Developing, 3 sources | not stated | 2026-09-21 Sep 21 | No recent discussion | |
A fintech company that helps homeowners reduce mortgage debt | Series A Verified against 4 of 11 sources | $10M | 2026-09-21 Sep 21 | No recent discussion | |
An AI-native applicant tracking system (ATS) and customer relationship management (CRM) platform for recruitment agencies | Series A Developing, 22 sources | $21M | 2026-09-21 Sep 21 | No recent discussion | |
An AI‑native platform for managing energy assets at scale | Seed Verified against 4 of 15 sources | $5.0M | 2026-09-21 Sep 21 | No recent discussion | |
Medical edtech | Funding round Verified against 4 of 10 sources | $3.8M | 2026-09-21 Sep 21 | No recent discussion | |
A platform connecting retail stores and suppliers | Series A Verified against 4 of 11 sources | $13.8M | 2026-09-21 Sep 21 | No recent discussion | |
A company focused on satellite imaging and space intelligence | Series B Verified against 3 of 11 sources | $25M | 2026-09-21 Sep 21 | No recent discussion | |
A cloud-native embodied brain startup | Pre-seed Developing, 3 sources | not stated | 2026-09-21 Sep 21 | No recent discussion | |
FintechOS is the AI platform for financial product operations. | Funding round Developing, 7 sources | $28m financing total | 2026-09-21 Sep 21 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error