Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
An energy infrastructure company | Series A Verified against 5 of 7 sources | $46M | 2026-09-01 Sep 1 | No recent discussion | |
Kepler Aerospace builds satellite and ground systems for strategic, defence and commercial missions, spanning satellite avionics, ground infrastructure and mission operations. | Seed Verified against 4 sources | $8M | 2026-09-01 Sep 1 | No recent discussion | |
A grid software company | Series B Verified against 1 of 10 sources | $26M | 2026-09-01 Sep 1 | No recent discussion | |
An AI-powered WhatsApp remittance platform for Latino immigrants | Series C Developing, 13 sources | $200M | 2026-09-01 Sep 1 | No recent discussion | |
A chip-design company | Seed Verified against 4 of 8 sources | $1.9M | 2026-09-01 Sep 1 | No recent discussion | |
A platform for agentic automation and automated customer support solutions | Series E Verified against 4 of 8 sources | $54M | 2026-09-01 Sep 1 | No recent discussion | |
A startup focused on superconducting transistor technology | Pre-seed Verified against 6 sources | $3.0M | 2026-08-31 Aug 31 | No recent discussion | |
A scheduling, routing and workflow engine connecting patients, referring providers, payers and imaging centres | Series C Verified against 1 of 4 sources | $90M | 2026-08-31 Aug 31 | No recent discussion | |
A climate-tech startup focusing on sustainability accounting | Pre-seed Verified against 4 sources | $1.5M | 2026-08-31 Aug 31 | No recent discussion | |
Personalised wellbeing platform | Growth Developing, 7 sources | not stated | 2026-08-31 Aug 31 | No recent discussion | |
A leading provider of autonomous tethered aerial intelligence and defense systems | Series B Verified against 5 sources | $20M | 2026-08-31 Aug 31 | No recent discussion | |
A quantum imaging startup | Pre-seed Verified against 4 sources | $5M | 2026-08-31 Aug 31 | No recent discussion | |
A cybersecurity company focused on adversarial AI and fraud intelligence | Seed Verified against 1 of 17 sources | $8.2M | 2026-08-31 Aug 31 | No recent discussion | |
Alteon is developing wind-powered autonomous aircraft designed to stay airborne for months, with potential applications in ocean monitoring, defence and surveillance. | Pre-seed Verified against 7 sources | $2.5M | 2026-08-31 Aug 31 | No recent discussion | |
The technology and marketing platform for restaurants | Series D Verified against 1 of 10 sources | $240M | 2026-08-28 Aug 28 | No recent discussion | |
An employee screening and monitoring platform | Series B Verified against 5 sources | $30M | 2026-08-27 Aug 27 | No recent discussion | |
An identity verification and fraud prevention software company | Series D+ Verified against 4 of 11 sources | $156M incl. secondary | 2026-08-27 Aug 27 | No recent discussion | |
A fintech firm specializing in correspondent clearing, custody, and trade execution solutions | Growth Verified against 4 of 7 sources | $74M | 2026-08-27 Aug 27 | No recent discussion | |
An electric wing-in-ground-effect seaglider manufacturer | Series B Verified against 1 of 4 sources | $240m financing total | 2026-08-27 Aug 27 | No recent discussion | |
A crypto-native finance and tax platform | Seed Developing, 3 sources | not stated | 2026-08-27 Aug 27 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error