Named on 16 rounds in the feed, most often in AI.
Individual investorRounds from 2021-05-28 to 2026-09-28
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
Mona An AI platform that helps small businesses across the U.S. access capital and financial coaching | Seed Verified against 1 of 17 sources | $3.5M | 2026-09-28 | [ PART ] |
Stability AI A leader in purpose-built AI products for professional creatives across music, gaming, and entertainment | Series B Verified against 4 sources | $76M | 2026-08-25 | [ PART ] |
Entrepreneurs First Joinef helps exceptional individuals become funded founders by connecting them with co-founders and providing resources to build startups. | Funding round Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M | 2026-03-11 | [ PART ] |
Advanced Machine Intelligence Labs Advanced Machine Intelligence Labs develops AI systems that understand real-world data and can reason, plan, and ensure safety for applications in various industries. | Seed Developing, 7 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $1.0B | 2026-03-10 | [ PART ] |
Reflection Reflection sells open-source AI models and software, targeting developers and organizations. | Funding round Verified against 1 of 4 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $2.0B | 2025-10-09 | [ PART ] |
Periodic Labs AI-driven autonomous labs and models to accelerate scientific research in the physical sciences. | Seed Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2025-09-30 | [ PART ] |
Commonwealth Fusion Systems Commonwealth Fusion Systems sells advanced fusion energy technology, particularly high-temperature superconducting magnets and fusion power plants, targeting energy providers and stakeholders in the clean energy sector. | Series B Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $863M | 2025-08-28 | [ PART ] |
Gradium Develops voice-AI technology | Seed Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $70M | 2025-02-12 | [ PART ] |
SandboxAQ SandboxAQ leverages the compound effects of AI and advanced computing to address some of the biggest challenges impacting society. | Funding round Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2024-12-18 | [ PART ] |
Magic Magic builds frontier code models to automate software engineering and AI research, targeting organizations and researchers involved in AI development. | Fundraising round Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $320M | 2024-08-29 | [ PART ] |
Stability AI A leader in purpose-built AI products for professional creatives across music, gaming, and entertainment | Funding round Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $80M | 2024-06-25 | [ PART ] |
Augment Code Augment Code provides a platform for software development automation through its Cosmos product, which helps users streamline the software delivery process by integrating various development tasks and tools. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $227M | 2024-04-24 | [ PART ] |
Imbue Imbue sells AI tools designed to enhance personal computing and creativity. | Series B ext. Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $12M | 2023-09-06 | [ PART ] |
Sardine AI Sardine offers an agentic financial crime platform that provides fraud prevention, AML compliance, and real-time transaction monitoring for banks and merchants. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $51.5M | 2022-09-20 | [ PART ] |
Anthropic Anthropic is an AI safety and research company that builds the Claude family of AI models, apps, and developer platform. | Series A Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $124M | 2021-05-28 | [ PART ] |
Series A Verified against 1 of 6 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. |
| $414.1M |
| 2023-12-11 |
| [ PART ] |