Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A better-for-you mixer brand built around monk fruit-sweetened, zero-sugar drinks | Funding round Verified against 4 of 20 sources | $78K | 2026-10-06 Oct 6 | No recent discussion | |
SL Materials sells circular concrete made from recycled materials, especially concrete rubble, to construction companies and developers. | Funding round Developing, 5 sources | $111.8M | 2026-10-06 Oct 6 | No recent discussion | |
A provider of an AI operating system for generating B2B sales opportunities | Pre-seed Verified against 1 of 10 sources | $1.4M | 2026-10-06 Oct 6 | No recent discussion | |
Siena offers a platform for AI-powered customer service and business intelligence solutions aimed at enhancing consumer brand interactions. | Series A Verified against 1 of 26 sources | $17M | 2026-10-06 Oct 6 | No recent discussion | |
Servamind builds the layer under the model. | Pre-seed Verified against 3 sources | $1.2M | 2026-10-06 Oct 6 | No recent discussion | |
A provider of first-in-class disease-modifying therapies designed to restore vascular integrity | Series A Verified against 4 of 26 sources | $58M | 2026-10-06 Oct 6 | No recent discussion | |
Regency Hospital Ltd operates as a multi-specialty healthcare provider offering advanced medical services and treatments in areas such as cardiology, oncology, and obstetrics in Kanpur and Lucknow. | Funding round Developing, 12 sources | $11.6M | 2026-10-06 Oct 6 | No recent discussion | |
ReFit Global sells refurbished electronics, primarily mobile phones, targeted at budget-conscious consumers. | Seed Verified against 1 of 19 sources | $1M | 2026-10-06 Oct 6 | No recent discussion | |
An AI-native claims management platform for the warranty industry | Seed Verified against 4 of 15 sources | $6.3M | 2026-10-06 Oct 6 | No recent discussion | |
A company bridging the future of residential energy with architectural consumer design | Pre-seed Verified against 1 of 7 sources | $8M | 2026-10-06 Oct 6 | No recent discussion | |
A company specializing in AI training data and model benchmarking | Pre-seed Verified against 4 sources | $2M | 2026-10-06 Oct 6 | No recent discussion | |
Netsec sells end-to-end IT and cybersecurity management services for organizations looking to integrate their cybersecurity and IT operations into a single operator solution. | More than Verified against 1 of 15 sources | $10.0M | 2026-10-06 Oct 6 | No recent discussion | |
Nessu develops businesses that support regional revitalization and child-rearing, focusing on addressing children's opportunity disparities. | Series A Verified against 4 sources | $569K | 2026-10-06 Oct 6 | No recent discussion | |
A physical AI start-up based at Bristol Robotics Laboratory | Pre-seed Verified against 4 of 19 sources | $462K | 2026-10-06 Oct 6 | No recent discussion | |
Navra makes apps that give retail and institutional users self-custody access to curated onchain lending, borrowing and trading. | Series A Verified against 1 of 33 sources | $19M | 2026-10-06 Oct 6 | No recent discussion | |
Multiply Labs develops robotic systems that automate manual steps in biologics manufacturing, making advanced therapies more accessible. | Series B Verified against 4 of 35 sources | $75M | 2026-10-06 Oct 6 | No recent discussion | |
A unified checkout platform for AI agents | Seed Verified against 4 of 9 sources | $7.7M | 2026-10-06 Oct 6 | No recent discussion | |
Mogul is a real estate investment platform that allows users to invest in vetted, income-generating properties, primarily targeting individual investors looking for passive income. | Series A Verified against 1 of 16 sources | $15.5M | 2026-10-06 Oct 6 | No recent discussion | |
A robotics company building humanoid robots for the world's most dangerous jobs in onshore and offshore oil and gas operations and public safety | Pre-seed Verified against 4 of 32 sources | $10M | 2026-10-06 Oct 6 | No recent discussion | |
The first agents lab for creative work | Series A Developing, 27 sources | $20M | 2026-10-06 Oct 6 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error