Funding rounds
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
An AI investment research assistant developed by the financial AI company Rabyte Technology for professional investors | Series B Verified against 3 sources | $50M | 2026-09-15 Sep 15 | No recent discussion | |
A developer of a durable execution platform for modern software and AI orchestration | Series E Verified against 19 sources | $550M | 2026-09-14 Sep 14 | No recent discussion | |
A healthcare AI company | Series B Verified against 11 sources | $100M | 2026-09-14 Sep 14 | No recent discussion | |
The BNPL unicorn now expanding into consumer lending, SME finance and everyday money management | Series F Verified against 4 sources | $233M | 2026-09-14 Sep 14 | No recent discussion | |
A San Francisco-based independent tester of AI models that control real robots | Seed Verified against 3 sources | $10M | 2026-09-14 Sep 14 | No recent discussion | |
An AI-powered portfolio management platform | Series A Verified against 13 sources | $15M | 2026-09-14 Sep 14 | No recent discussion | |
An AI research lab building the foundation model for human expression | Series A Verified against 3 sources | $50M | 2026-09-14 Sep 14 | No recent discussion | |
A Chicago, Ill.-based third-party administrator reinventing personalized health insurance plans | Pre-seed Verified against 3 sources | $14M | 2026-09-14 Sep 14 | No recent discussion | |
A captive insurance platform | Series B Verified against 5 sources | $45M | 2026-09-14 Sep 14 | 2 people on X · 1 outlet | |
A regulated provider of data services for onchain finance | Series B Published on thinner evidence, 3 sources | not stated | 2026-09-14 Sep 14 | No recent discussion | |
An AI interactive content company | Series B Verified against 3 sources | $40M | 2026-09-14 Sep 14 | No recent discussion | |
A dog health startup | Seed Verified against 3 sources | $1.9M | 2026-09-14 Sep 14 | No recent discussion | |
A European financial connectivity platform | Series A Verified against 7 sources | $12.0M | 2026-09-14 Sep 14 | No recent discussion | |
A construction intelligence platform providing an AI-driven control tower for large-scale construction programs | Growth Verified against 6 sources | $130M | 2026-09-14 Sep 14 | No recent discussion | |
An AI-native immigration law firm | Series A Published on thinner evidence, 1 source | $17M | 2026-09-14 Sep 14 | No recent discussion | |
A software company that uses AI to structure fragmented job data and automate scheduling and back-office tasks for trades | Seed Published on thinner evidence, 1 source | $14.8M | 2026-09-12 Sep 12 | No recent discussion | |
A self-manufacturing startup that makes French-inspired refrigerated desserts | Series A Published on thinner evidence, 1 source | not stated | 2026-09-11 Sep 11 | No recent discussion | |
A semiconductor company rethinking manufacturing by designing its own fabrication tools | Series A Published on thinner evidence, 1 source | $500M | ~ 2026-09-11 that week | No recent discussion | |
An AI platform for dental practice management | Series C Verified against 5 sources | $50M | 2026-09-11 Sep 11 | No recent discussion | |
A regulatory AI company | Series A Verified against 3 sources | $9.3M | 2026-09-10 Sep 10 | No recent discussion | |
Off-grid modular power for AI data centers | Series A Verified against 7 sources | $120M | 2026-09-10 Sep 10 | No recent discussion | |
Positron designs AI inference chips and servers that make running AI models cheaper and more energy efficient for data centers. | Series C Verified against 3 sources | $875M | 2026-09-10 Sep 10 | No recent discussion | |
A defense hardware manufacturer | Series C Verified against 5 sources | $600M | 2026-09-10 Sep 10 | No recent discussion | |
A freight technology company | Seed Verified against 2 sources | $5.5M | 2026-09-09 Sep 9 | No recent discussion | |
A legal AI provider | Series H Verified against 3 sources | $550M | 2026-09-09 Sep 9 | No recent discussion | |
Europe’s digital fund operations provider for alternative investment funds | Growth Verified against 4 sources | $13.7M | 2026-09-09 Sep 9 | No recent discussion | |
GTM software company | Series D Verified against 3 sources | $115M | 2026-09-09 Sep 9 | No recent discussion | |
A voice-first AI platform for agricultural workers | Pre-seed Verified against 4 sources | $5M | 2026-09-08 Sep 8 | No recent discussion | |
A reusable rocket developer | Series E Verified against 7 sources | $1.0B | 2026-09-08 Sep 8 | No recent discussion | |
Technology-driven basketball training | Growth Verified against 2 sources | $7M | 2026-09-08 Sep 8 | No recent discussion | |
Mistral builds open-weight frontier AI models, developer tools, assistants, and sovereign AI infrastructure for enterprises and governments. | Series D+ Verified against 9 sources | $3.4B | 2026-09-08 Sep 8 | No recent discussion | |
A global payments infrastructure company | Series A Verified against 11 sources | $35M | 2026-09-08 Sep 8 | No recent discussion | |
Forus offers an AI-powered network that connects healthcare providers to facilitate the prescription process, enabling quicker access to medications for patients. | Series C Verified against 9 sources | $150M | 2026-09-08 Sep 8 | No recent discussion | |
Cognition builds Devin, an AI software engineering agent that plans, writes, tests, and ships code for engineering teams. | Series E Verified against 5 sources | $2.0B | 2026-09-08 Sep 8 | No recent discussion | |
An AI networking infrastructure company | Series C Verified against 5 sources | $275M | 2026-09-08 Sep 8 | No recent discussion | |
A space tech startup | Series C Verified against 5 sources | $100M | 2026-09-07 Sep 7 | No recent discussion | |
A live shopping and auction marketplace platform | Pre-seed Verified against 3 sources | $1.2M | 2026-09-05 Sep 5 | No recent discussion | |
A climate-tech startup focusing on sustainability accounting | Pre-seed Verified against 4 sources | $1.5M | ~ 2026-09-05 that week | No recent discussion | |
A DeFi protocol developing yield-bearing collateral asset | Pre-seed Verified against 3 sources | $1M | ~ 2026-09-05 that week | No recent discussion | |
A fintech focused on foreign exchange and investment services | Seed Verified against 7 sources | $3M | 2026-09-05 Sep 5 | No recent discussion | |
A U.S. national bank built around continuous settlement | Seed Verified against 5 sources | $25M | ~ 2026-09-05 that week | No recent discussion | |
A technology-led ambulance and emergency response platform with more than 15,000 ambulances across 500-plus cities | Series A Verified against 3 sources | $2.5M | ~ 2026-09-05 that week | No recent discussion | |
An AI-first consumer technology company that makes smart cribs designed to soothe babies and improve family sleep | Series A Verified against 3 sources | $12M | ~ 2026-09-05 that week | No recent discussion | |
AI supply chain infrastructure and enterprise software focused on automated data orchestration and supply chain intelligence for industrial enterprises | Seed Verified against 3 sources | $5M | 2026-09-04 Sep 4 | No recent discussion | |
An automated cloud security platform | Series C Verified against 4 sources | $300M | 2026-09-04 Sep 4 | No recent discussion | |
Leanwatts manufactures EV chargers and power electronics, and plans to expand into public charging solutions, rectifiers and power modules. | Seed Verified against 5 sources | $2M | 2026-09-04 Sep 4 | No recent discussion | |
Developer of MaiRa, a blood-based molecular diagnostics platform to identify first-trimester signals of pregnancy complications | Seed Verified against 3 sources | $17.4M | 2026-09-04 Sep 4 | No recent discussion | |
A robotics startup | Series A Verified against 5 sources | $6M | 2026-09-04 Sep 4 | No recent discussion | |
An AI startup | Series B Verified against 3 sources | $300M | 2026-09-04 Sep 4 | No recent discussion | |
Wealth management platform | Growth Published on thinner evidence, 1 source | $450.2M | ~ 2026-09-04 that week | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error