Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A fusion energy company developing a Helical Stellarator | Series B Verified against 4 of 13 sources | $20.4M | 2026-10-07 Oct 7 | No recent discussion | |
Golbriak Space develops laser communication systems for space and airborne applications, catering primarily to satellite missions. | Seed Verified against 4 of 23 sources | $4.5M | 2026-10-07 Oct 7 | No recent discussion | |
Gardens Interactive is a video game studio that creates immersive multiplayer experiences focused on social roleplay. | Series B Verified against 4 of 11 sources | $35M | 2026-10-07 Oct 7 | No recent discussion | |
A company providing AI agent services for contact center and customer experience operations | Series A Verified against 4 of 18 sources | $11.9M | 2026-10-07 Oct 7 | No recent discussion | |
East Africa Foods sells fresh produce and agricultural services, targeting markets including B2B customers like retailers, wholesalers, and restaurants. | Series B Verified against 4 of 10 sources | $26M | 2026-10-07 Oct 7 | No recent discussion | |
Credfix helps borrowers in financial distress settle loans, respond to legal notices, stop recovery harassment, and rebuild their CIBIL score. | Seed Verified against 4 of 37 sources | $1.7M | 2026-10-07 Oct 7 | No recent discussion | |
A provider of an AI platform for clinical trial design and setup | Seed Verified against 1 of 17 sources | $4M | 2026-10-07 Oct 7 | No recent discussion | |
Circuit House makes Lumio, an Indian consumer electronics brand of smart TVs and home entertainment products. | Series A Verified against 3 sources | $12M | 2026-10-07 Oct 7 | No recent discussion | |
Edtech company that works with engineering colleges to provide industry-oriented technology and AI learning | Series B Developing, 50 sources | $9M | 2026-10-07 Oct 7 | No recent discussion | |
An AI-driven platform for manufacturing and supply-chain services | Seed Developing, 23 sources | $3.6M | 2026-10-07 Oct 7 | No recent discussion | |
An AI-native manufacturing system that builds working micro-machines directly from code | Funding round Developing, 15 sources | $250M | 2026-10-07 Oct 7 | No recent discussion | |
An AI-powered reservation and guest management platform for the hospitality industry | Series A Verified against 4 of 17 sources | $5M | 2026-10-07 Oct 7 | No recent discussion | |
AlloBrain sells AI-driven customer service and support solutions, primarily to contact centers and businesses in various industries. | Funding round Verified against 4 of 9 sources | $7M | 2026-10-07 Oct 7 | No recent discussion | |
A fintech platform allowing fans to indirectly invest in professional athletes' careers | Funding round Verified against 1 of 30 sources | $4M | 2026-10-07 Oct 7 | No recent discussion | |
Zeroset is an applied AI lab building Nebula, the state layer that gives agents current state and workflow history. | Pre-seed Verified against 4 of 21 sources | $5.2M | 2026-10-06 Oct 6 | No recent discussion | |
Vitalize provides an AI-powered operating system designed to optimize hospital staffing and scheduling, catering primarily to health systems. | Series A Verified against 1 of 19 sources | $31M | 2026-10-06 Oct 6 | No recent discussion | |
Open-source virtualisation infrastructure | Growth Verified against 4 of 19 sources | $33.8M | 2026-10-06 Oct 6 | No recent discussion | |
AI performance platform that enhances the efficiency of data center GPU usage for organizations. | Seed Verified against 1 of 6 sources | $52M | 2026-10-06 Oct 6 | No recent discussion | |
A compliance and client-focused legal services platform incubation | Seed Verified against 1 of 15 sources | $60M | 2026-10-06 Oct 6 | No recent discussion | |
SuperMush sells functional mushroom-based gummies designed for daily health and performance. | Series A Verified against 1 of 15 sources | $3M | 2026-10-06 Oct 6 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error