Named on 8 rounds in the feed, most often at Series D+.
Rounds from 2021-03-30 to 2025-09-10
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
PsiQuantum PsiQuantum develops and deploys quantum computing infrastructure and software designed for enterprise, government, and research applications. | Series E Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.0B | 2025-09-10 | [ PART ] |
Commonwealth Fusion Systems Commonwealth Fusion Systems sells advanced fusion energy technology, particularly high-temperature superconducting magnets and fusion power plants, targeting energy providers and stakeholders in the clean energy sector. | Series B Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $863M | 2025-08-28 | [ PART ] |
Infleqtion Infleqtion engineers world-class neutral atom quantum computers, precision sensors, and software for governments, corporations, and research institutions worldwide. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2025-06-02 | [ PART ] |
Databricks Databricks offers a unified data and AI platform for organizations to build, manage, and optimize data applications and analytics at scale. | Series D+ Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $500M | 2023-09-14 | [ PART ] |
Databricks Databricks offers a unified data and AI platform for organizations to build, manage, and optimize data applications and analytics at scale. | Series H Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.6B | 2021-08-31 | [ LEAD ] |
Klaviyo Klaviyo unifies AI-powered email marketing and SMS to drive growth, retention, and measurable results. | Series D Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $320M | 2021-05-18 | [ PART ] |
Cameo Cameo sells personalized video messages from celebrities for various occasions, appealing to fans and individuals looking for unique gifts. | Series C Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2021-03-30 | [ PART ] |
Series F Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. |
| $270M |
| 2021-12-08 |
| [ PART ] |